| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1968 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 300 | Manual | Rochester | MV4 | 7028207 |
| 300 | THM | Rochester | MV4 | 7028208 |
| 350 | 4-Speed | Rochester | MV4 | 7028219 |
| 390 | 4-Speed | Rochester | MV4 | 7028209 |
| 390 | THM | Rochester | MV4 | 7028216 |
| 400 | 4-Speed (center) | Holley | 2300C* | 3925517 |
| Holley | 2300C** | 3940929 | ||
| (front/rear) | Holley | 2300 | 3902353 | |
| 400 | THM (center) | Holley | 2300C* | 3902516 |
| Holley | 2300C** | 3940930 | ||
| (front/rear) | Holley | 2300 | 3902353 | |
| 435 | All (center) | Holley | 2300C* | 3925517 |
| Holley | 2300C** | 3940929 | ||
| (front/rear) | Holley | 2300 | 3902353 | |
| 430 | L88 | Holley | 4150 | 3925519 |
* First Design **Second Design
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1969 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 300 | Manual | Rochester | MV4 | 7029203 |
| 300 | THM | Rochester | MV4 | 7029202 |
| 350 | 4-Speed | Rochester | MV4 | 7029207 |
| 390 | 4-Speed | Rochester | MV4 | 7029215 |
| 390 | THM | Rochester | MV4 | 7029204 |
| 400 | 4-Speed (center) | Holley | 2300C | 3940929 |
| (front/rear) | Holley | 2300 | 3902353 | |
| 400 | THM (center) | Holley | 2300C | 3940930 |
| (front/rear) | Holley | 2300 | 3902353 | |
| 435 | All (center) | Holley | 2300C | 3940929 |
| (front/rear) | Holley | 2300 | 3902353 | |
| 430 | L88 | Holley | 4150 | 3925519 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1970 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 300 | 4-Speed | Rochester | MV4 | 7040203* |
| 300 | 4-Speed | Rochester | MV4 | 7040213** |
| 300 | THM | Rochester | MV4 | 7040202* |
| 300 | THM | Rochester | MV4 | 7040212** |
| 300 | 4-Speed/ECS | Rochester | MV4 | 7040503* |
| 300 | 4-Speed/ECS | Rochester | MV4 | 7040513** |
| 300 | THM/ECS | Rochester | MV4 | 7040502 |
| 350 | 4-Speed | Rochester | MV4 | 7040207 |
|
350 |
4-Speed/ECS | Rochester | MV4 | 7040507 |
| 370 | 4-Speed | Holley | 4150 | 3972121 |
| 370 | 4-Speed/ECS | Holley | 4150 | 3972123 |
| 390 | 4-Speed | Rochester | MV4 | 7040205 |
| 390 | THM | Rochester | MV4 | 7040204 |
| 390 | 4-Speed/ECS | Rochester | MV4 | 7040505 |
| 390 | THM/ECS | Rochester | MV4 | 7040504 |
* First Design **Second Design
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1971 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 270 | 4-Speed | Rochester | MV4 | 7041213 |
| 270 | THM | Rochester | MV4 | 7041212 |
| 330 | All | Holley | 4150 | 3989021 |
| 365 | 4-Speed | Rochester | MV4 | 7041205 |
| 365 | THM | Rochester | MV4 | 7041204 |
| 425 | 4-Speed | Holley | 4150 | 3986195 |
| 425 | THM | Holley | 4150 | 3986196 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1972 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 200 | 4-Speed | Rochester | MV4 | 7042203 |
| 200 | 4-Speed/NB2 | Rochester | MV4 | 7042903 |
| 200 | THM | Rochester | MV4 | 7042202 |
| 200 | THM/NB2 | Rochester | MV4 | 7042902 |
| 255 | All | Holley | 4150 | 3999263 |
| 270 | 4-Speed | Rochester | MV4 | 7042217 |
| 270 | THM | Rochester | MV4 | 7042216 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1973 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 190 | THM | Rochester | MV4 | 7043202 |
| 190 | 4-Speed | Rochester | MV4 | 7043203 |
| 250 | THM | Rochester | MV4 | 7043212 |
| 250 | 4-Speed | Rochester | MV4 | 7043213 |
| 275 | THM | Rochester | MV4 | 7043200 |
| 275 | 4-Speed | Rochester | MV4 | 7043201 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1974 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 195 | THM | Rochester | MV4 | 7044206 |
| 195 | 4-Speed | Rochester | MV4 | 7044207 |
| 250 | THM | Rochester | MV4 | 7044210 |
| 250 | 4-Speed | Rochester | MV4 | 7044211 |
| 250 | THM (Cal) | Rochester | MV4 | 7044506 |
| 250 | 4-Speed (Cal) | Rochester | MV4 | 7044507 |
| 270 | THM | Rochester | MV4 | 7044225 |
| 270 | 4-Speed | Rochester | MV4 | 7044221 |
| 270 | 4-Speed (Cal) | Rochester | MV4 | 7044505 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1975 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 165 | THM | Rochester | M4MC | 7045222 |
| 165 | 4-Speed | Rochester | M4MC | 7045223 |
| 205 | THM | Rochester | M4MC | 7045210 |
| 205 | 4-Speed | Rochester | M4MC | 7045211 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1976 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 180 | THM | Rochester | M4MC | 17056206 |
| 180 | 4-Speed | Rochester | M4MC | 17056207 |
| 180 | THM (Cal) | Rochester | M4MC | 17056506 |
| 180 | 4-Speed (Cal) | Rochester | M4MC | 17056507 |
| 205 | THM | Rochester | M4MC | 17056210 |
| 205 | 4-Speed | Rochester | M4MC | 17056211 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1977 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 180 | THM | Rochester | M4MC | 17057202 |
| 180 | 4-Speed | Rochester | M4MC | 17057203 |
| 180 | THM & A/C | Rochester | M4MC | 17057204 |
| 180 | THM (Cal) | Rochester | M4MC | 17057502 |
| 180 | THM & A/C (Cal) | Rochester | M4MC | 17057504 |
| 180 | THM (H/A) | Rochester | M4MC | 17057582 |
| 180 | THM & A/C (H/A) | Rochester | M4MC | 17057584 |
| 210 | THM | Rochester | M4MC | 17057210 |
| 210 | 4-Speed | Rochester | M4MC | 17057211 |
| 210 | THM & A/C | Rochester | M4MC | 17057228 |
| 210 | THM (Cal) | Rochester | M4MC | 17057510 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1978 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 185 | THM | Rochester | M4MC | 17058202 |
| 185 | 4-Speed | Rochester | M4MC | 17058203 |
| 185 | THM & A/C | Rochester | M4MC | 17058204* |
| 185 | THM & A/C | Rochester | M4MC | 17058206** |
| 175 | THM (Cal) | Rochester | M4MC | 17058502 |
| 175 | THM & A/C (Cal) | Rochester | M4MC | 17058504 |
| 175 | THM (H/A) | Rochester | M4MC | 17058582 |
| 175 | THM & A/C (H/A) | Rochester | M4MC | 17058584 |
| 220 | THM | Rochester | M4MC | 17058210 |
| 220 | 4-Speed | Rochester | M4MC | 17058211 |
| 220 | THM & A/C | Rochester | M4MC | 17058228 |
* First Design (Carter built) **Second Design
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1979 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 195 | THM | Rochester | M4MC | 17059217 |
| 195 | 4-Speed | Rochester | M4MC | 17059203 |
| 195 | THM & A/C | Rochester | M4MC | 17059210 |
| 195 | THM (H/A) | Rochester | M4MC | 17059582 |
| 195 | THM (Cal) | Rochester | M4MC | 17059502 |
| 195 | THM & A/C (Cal) | Rochester | M4MC | 17059504 |
| 195 | THM (H/A) | Rochester | M4MC | 17059582 |
| 195 | THM & A/C (H/A) | Rochester | M4MC | 17059584 |
| 225 | THM | Rochester | M4MC | 17059210 |
| 225 | 4-Speed | Rochester | M4MC | 17059211 |
| 225 | THM & A/C | Rochester | M4MC | 17059228 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1980 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 180 | THM (Cal) | Rochester | M4ME | 17080504 |
| 180 | THM (Cal) | Rochester | M4ME | 17080517 |
| 190 | THM | Rochester | M4ME | 17080204 |
| 190 | 4-Speed | Rochester | M4ME | 17080207 |
| 230 | THM | Rochester | M4ME | 17080228 |
| 230 | 4-Speed (unverified) | Rochester | M4ME | unknown |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
1981 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
| 190 | 4-Speed | Rochester | M4ME | 17081217 |
| 190 | THM (Cal) | Rochester | M4ME | 17081218 |
| 190 | THM | Rochester | M4ME | 17081228 |
| 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
| HP | Application | Manufacturer | Model | Number |
| 200 | Front TBI | Rochester | 400 | 17082053 |
| Rear TBI | Rochester | 400 | 17082052 |