Lotus Cortina MKI
| 1963 | 228 |
| 1964 | 563 |
| 1965 | 1112 |
| 1966 | 991 |
Lotus Cortina MKII
| 1967 | 1379 Total | 331 Exported |
| 1968 | 1484 Total | 292 Exported |
| 1969 | 1036 Total | 197 Exported |
| 1970 | 194 Total | 42 Exported |
| All Years | 4032 Total | 862 Exported |
The first Lotus Cortina MKII was assembled in Dagenham in February 1967 and the last one was built in July 1970. The peak month came in April 1969 when 257 cars were built.